Catalogue I

 
Square Cans
 
 
   Product Name  L  W  H
 R1 1L Square Can  116  64  178
 R2 1.5 L Square Can  142  71.5  191
 R3 2 L Square Can  129.5  87.5  200
 R4 2.5 L Square Can  167.5  88  219
 R5 3 L Square Can  166  86  260
 R6 3 L Square Can  169  106  222
 R7 1 Gallon Square  169  106  233
 R8 4 L Square Can  169  106  244
 R9 4 L Square Can (H)  169  106  265
 R10 4.5 L Square Can  184  115  276
 R11 18 L Square Can  236.5  236.5  330
 R12 18 L Square Can (H)  236.5  236.5  338
 R13 19 L Square Can  236.5  236.5  348
 R14 20 L Square Can  236.5  236.5  370
 R15 2.9 L Oil Can (Square)  128  128  226.5
 R16 2.9 L Oil Can  169  106  222
 R17 5.8 L Oil Can (Square)  157.5  157.5  277
 R18 2.9 L Oyster Sauce Can  159  134  152
 R19 2.9 L Sesame Oil Can  159  134  177
 R20 Sugar Can  174  174  ----
 
Round Cans
 
 
Product Name Dia. H
C1 1/4 L Round Can (Small) 69 74
C2 1/4 L Round Can 75 66
C3 1/2 L Round Can 84 66
C4 1 L Round Can 108 130
C5 1 L Round Can (UK) 115 120
C6 Automobil Putty Can 167 165.5
C7 3 L Round Can 167 192
C8 4 L Round Can 167 199
C9 5 L Round Can 178 229
C10 1L Ink Can 101 153
 

 
*** Notifications will not be made for any change of the above specifications ***

We have a large variety of products, please feel free to contact us for further details.